Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-26 08:22312980680 km982 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-26 08:223129295400 km2403 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-26 08:223129295400 km2400 km
2193NyulasHungaryEurope 1Comm. Err2024-04-26 08:2411496274361649 km911 km
2193NyulasHungaryAsia 1Comm. Err2024-04-26 08:2411499274176621 km1048 km
2193NyulasHungarySouth America 1Comm. Err2024-04-26 08:2411502274600 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-26 08:2411502274602027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-26 08:2411510274453619 km1049 km
2193NyulasHungaryEurope 3Comm. Err2024-04-26 08:2411515274443619 km1049 km
2193NyulasHungaryJapan 2Comm. Err2024-04-26 08:241151027475520 km697 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-26 08:22151480187 km891 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-26 08:221514144191 km891 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-26 08:221514144191 km891 km
2198AjkaHungaryEurope 1Comm. Err2024-04-26 08:239588958852569 km596 km
2198AjkaHungaryEurope 2Comm. Err2024-04-26 08:239588958861569 km742 km
2198AjkaHungaryEurope 3Comm. Err2024-04-26 08:239588958861569 km742 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-26 08:23375292460719 km4271 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-26 08:233752921005712 km2512 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-26 08:233752921006712 km2512 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-26 08:226758275167 km3964 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-26 08:2267585320403 km2641 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-26 08:2267585219403 km2641 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-26 08:221109980869 km2678 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-26 08:221109931250 km2678 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-26 08:221109931250 km2678 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-26 08:221818701121 km1418 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-26 08:221818404634 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-26 08:221818180730 km1568 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-26 08:221818180730 km1568 km
2409FüzérHungaryEurope 1Comm. Err2024-04-26 08:24126689611511787 km4703 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-26 08:241298898914681 km5151 km
2409FüzérHungaryEurope 2Comm. Err2024-04-26 08:2412988981516738 km5704 km
2409FüzérHungaryEurope 3Comm. Err2024-04-26 08:2412988981546738 km5704 km
2412KamancHungaryEurope 1Comm. Err2024-04-26 08:22989770883 km1165 km
2412KamancHungaryEurope 2Comm. Err2024-04-26 08:229897230487 km1164 km
2412KamancHungaryEurope 3Comm. Err2024-04-26 08:229897230487 km1164 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-26 08:2211098411751 km4325 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-26 08:2211098855449 km2919 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-26 08:2211098866449 km2919 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-26 08:23125109545615 km4463 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-26 08:23125109985622 km2972 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-26 08:23125109975622 km2972 km
2668BalkányHungaryEurope 1Comm. Err2024-04-26 08:22999971911081 km1782 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-26 08:2299997504724 km4862 km
2668BalkányHungaryEurope 2Comm. Err2024-04-26 08:2299997430763 km1785 km
2668BalkányHungaryEurope 3Comm. Err2024-04-26 08:2299997430763 km1785 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-26 08:2447284727431721 km1111 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-26 08:2447304729321721 km1588 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-26 08:2447314730311721 km1588 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-26 08:23873404604708 km4621 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-26 08:238734041064703 km5624 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-26 08:238734041074703 km5624 km
2902BordanyHungaryEurope 1Comm. Err2024-04-26 08:22242159130552 km4461 km
2902BordanyHungaryEurope 2Comm. Err2024-04-26 08:22242159371497 km3078 km
2902BordanyHungaryEurope 3Comm. Err2024-04-26 08:22242159371497 km3078 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-26 08:237266401789 km4376 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-26 08:237266666538 km2907 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-26 08:237266666538 km2907 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-26 08:22720382260784 km4372 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-26 08:23366115211381 km4248 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-26 05:4013676216263 km4094 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-26 05:4013676146262 km3913 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-26 05:4013676146262 km3913 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceAfrica 1Bad GPS2024-04-17 05:06000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.